Friends of Ollie

Player Last Seen Rating Ladder Record (This Season) Sigma
Tom 5 years ago 0.0 0, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 0-0 (0 total) 1.0
Al 5 years ago 0.0 0, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 0-0 (0 total) 1.0
Jack 5 years ago 0.0 0, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 0-0 (0 total) 1.0
Stan 5 years ago 0.0 0, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 0-0 (0 total) 1.0
Ed 5 years ago 0.0 0, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 0-0 (0 total) 1.0
Harry 5 years ago 0.0 0, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 0-0 (0 total) 1.0
Dick 5 years ago 0.0 0, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 0-0 (0 total) 1.0
Robert 4 years ago 0.8 129, 31, 16, 24, 18, 11, 9, 6, 1, 2, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 4-9 (14 total) 2.4
Erika Mustermann 4 years ago 1.3 113, 36, 36, 27, 17, 11, 6, 0, 3, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 3-3 (7 total) 2.0

© 2015-2019 Robert Pfeiffer.